World over, the need for better workplace safety has been increasing in recent times and this has seen to the development of occupational health safety courses and practices in various parts of the world. In South Africa, the National Occupational Safety Association (NOSA) is one organization championing the course for increase and improvement in workplace safety for workers. Since NOSA’a establishment, the association has undergone several changes to become one of the most reputable associations known across Africa and indeed the rest of the world for the development of health and safety courses and training. Here, you will find all there is to know about NOSA courses, how to apply, and the various fees attached to the different training and courses.
What Is NOSA All About?
NOSA, National Occupational Safety Association, was established in 1951 by the then South African government to curb the rate of workplace accidents and fatalities. In 2005, it was privatized and in 2018, it was sold to the Carlyle Group, and today, it has become the leading provider of more than 100 safety-related courses in South Africa. With up to 74 years of industry experience, NOSA courses are top-notch, offering not only occupational health, safety, and environmental training but also legislative and compliance courses. Whatsmore, NOSA has 15 colleges spread throughout South Africa, with state-of-the-art facilities and top-grade trainers.
Why Take NOSA Courses?
We can all agree without a doubt that the knowledge of occupational health and safety is not only beneficial to employers, but also of value to workers who are faced daily potential accidents in the workplace. As mandated by South African law, workplaces and workers are expected to abide by the safety rules and regulations governing their industries. To this end, a lot of institutions have come up to offer courses in occupational health and safety, with each having its own attributes. NOSA is one such institute, but unlike others, it has always been here – since 1951. Its longevity, and by extension expertise gathered over the years, speaks volumes on why it is the leading institute for occupational health, safety, and environmental training in South Africa.
Breaking it down by looking at the NOSA courses being offered at the colleges, we see that; there are more than 100 courses specified to various requirements and needs. In other words, we can say NOSA offers everything. These courses range from worldwide acclaimed courses like NEBOSH courses to short courses on specific industries like mining etc. The beauty of NOSA’s short courses is that their durations are not only short, but their prices are also extremely affordable (especially when you compare it to the benefit you would be getting from being certified in the courses). In fact, there are options where you pay per day, meaning that your learning speed can actually help you save some money. There are also options for re-certification, where the price and course duration is different for beginners and those just brushing up on their knowledge and/or skill.
#NEBOSH International General Certificate – the most prestigious #healthandsafety qualification, now available through webinar, e-learning and classroom #learning formats. Register now! https://t.co/VQhWdp22Uh. pic.twitter.com/MyIGr8tq0C
— SafetyCloud (@_SafetyCloud) November 23, 2021
Additionally, there are classroom, e-learning, and webinar options available to learners as they see fit. And guess what, NOSA’s course options have been updated to reflect the occupational health and safety challenges that come with the COVID pandemic. Finally, practical training is an essential part of NOSA courses, and such classes are restricted in the number of trainees that can participate (1-15), so as to facilitate efficient learning.
List Of Courses Offered By NOSA
Below is an exhaustive list of NOSA courses, along with their prices and course duration. They have been categorized into subgroups;
SAMTRAC Health And Safety Courses
SAMTRAC is accredited by both the International Institute of Risk and Safety Management (IIRSM) and the Institution of Occupational Safety and Health (IOSH). qualification in SAMTRAC will allow you to apply for Technician Membership at both IOSH (TechIOSH) and Saiosh (TechIOSHSA).
S/N | Course | Cost | Duration |
1 | Introduction To SAMTRAC | R8, 490 | 5 days |
2 | SAMTRAC For Mining | R18, 990 | 6 months |
3 | Introduction To SAMTRAC For Mining | R8, 490 | 5 days |
4 | SAMTRAC For Mining Bridging Course | R4, 990 | 5 days |
5 | SAMTRAC | R18, 990 | 10 days |
6 | SAMTRAC International | R18, 990 | 6 months |
Online Health & Safety And Part-time Training Courses
S/N | Course | Cost | Duration |
1 | Basic Firefighting E-Learning | R980 | 4 hours theory + practical assessment |
2 | Evacuation Awareness E-Learning | R910 | 4 hours |
3 | Incident Investigation Level 3 E-Learning | R2, 190 | 1 day |
4 | NEBOSH Certificate In Environmental Management (EC) E-Learning | R9, 350 | 6 months |
5 | Basic Fire Awareness E-Learning | R710 | 4 hours |
6 | Fire Marshal E-Learning | R1, 660 | 1-day theory + practical assessment |
7 | Introduction To OHS Act E-Learning | R1, 220 | 1 day |
8 | NEBOSH International General Certificate (IGC) E-Learning | R19, 100 | 6 months |
9 | SHE Representative E-Learning | R790 | 1 day |
10 | Defensive Driving For Light Motor Vehicles E-Learning | R690 | 5 hours |
11 | First Aid Level 1 E-Learning | R980 | 4 hours theory + practical assessment |
12 | ISO 45001: 2018 Introduction E-Learning | R1, 140 | 1 day |
13 | NEBOSH International Construction Certificate (ICC) E-Learning | R20, 990 | 6 months |
14 | Emergency Evacuation Procedures E-Learning | R1, 140 | 4 hours theory + practical assessment |
15 | Hazard Identification And Risk Assessment (HIRA) E-Learning | R1 400 | I day |
16 | Legal Liability E-Learning | R990 | 1 day |
NOSA Specialised & Advanced Health & Safety Training
S/N | Course | Cost | Duration |
1 | Auditor’s Course | R15, 480 | 5 days |
2 | ITIS: Train-The-Trainer | R8, 930 | 5 days |
3 | NOSA Integrated Five Star System Navigator | R3, 320 | 2 days |
Health & Safety Legislation Training
S/N | Course | Cost | Duration |
1 | Advanced OHS Act | R2, 960 | 2 days |
2 | GMR 2 (1) Supervisor Of Machinery | R2, 040 | 2 days |
3 | Mine Health & Safety (MHS) Act | R2, 910 | 2 days |
4 | A-Z Mine Health & Safety Act (MHSA) | R5, 850 | 5 days |
5 | Introduction To The OHS Act | R1, 630 | 1 day |
6 | COID Act Training | R1, 310 | 1 day |
7 | Legal Liability | R2, 970 | 2 days |
8 | Construction Regulations | R1, 480 | 1 day |
9 | Legal Liability For Mining | R2, 970 | 2 days |
Safety & Risk Management Training In Mining
S/N | Course | Cost | Duration |
1 | Hazard Identification & Risk Assessment (HIRA) For Mining | R2, 990 | 2 days |
2 | Incident Investigation Level 3 For Mining | R4, 980 | 3 days |
3 | SHE Representative For Mining | R2, 950 | 2 days |
#SHErepresentative is a 1-day CPD verified course that will introduce the basics of #healthandsafety awareness in the workplace. Get the course, scheduled to take place at #NOSACollege Bloemfontein https://t.co/NGsuNurGtA. pic.twitter.com/fGeFLU6NOd
— SafetyCloud (@_SafetyCloud) September 17, 2021
Dangerous Goods Safety Training
S/N | Course | Cost | Date |
1 | Chemical Handling Workshop | R5, 580 per day (In a group of 1-15 learners) | 5 hours (dependant on the days activities) |
2 | Safety Pass Alliance (SPA) Petrol Forecourt Operator | R1, 910 | 2 days |
3 | Controlling Hazardous And Dangerous Goods | R1, 630 | 2 days |
4 | Safety Pass Alliance (SPA) Petrol Retail | R1, 910 | 2 days |
5 | Respond To And Clean Up A Spill | R1, 630 | 2 days |
6 | Spill Training Workshop | R5 580 per day (In a group of 1-15 learners) | 5 hours (dependant on the days activities) |
7 | Safety Pass Alliance (SPA) Fuel Depot | R1, 910 | 2 days |
Workplace Skills Development
S/N | Course | Cost | Duration |
General Education And Training Certificate: Transport | R24, 600 | 1 year | |
National Certificate: Business Administration | R27, 775 | 1 year | |
National Certificate: Professional Driving | R28, 290 | 1 year | |
National Certificate: Road Transport | R31, 950 | 1 year | |
National Certificate: Freight Handling | R29, 625 | 1 year | |
National Certificate: New Venture Creation | R29, 625 | 1 year |
NEBOSH Health, Safety & Environmental Certifications
S/N | Course | Cost | Duration |
1 | NEBOSH Certificate In Environmental Management (EC) | R13, 360 | 6 days |
2 | NEBOSH International General Certificate (IGC) | R27, 270 | 11 days |
3 | NEBOSH International Construction Certificate (ICC) | R29, 990 | 16 days |
Industrial & Commercial Compliance Training
S/N | Course | Cost | Duration |
1 | Applying SHE Principles And Procedures (ASHEPP) | R3, 120 | 2 days |
2 | Hazard Identification And Risk Assessment (HIRA) | R1, 860 | 2 days |
3 | Root Cause Analysis (RCA) Training | R4, 230 | 2 days |
4 | Use gangway communication signals to direct ship cargo | R1 630 per person (Novice); R510 per person (Re-certification) | 2 days (novice); 1 day (recertification) |
5 | Basic Firefighting | R950 | 1 day |
6 | Hazard Identification & Risk Assessment (HIRA) For Mining | R2, 990 | 2 days |
7 | SHE Representative | R890 | 1 day |
8 | Fall Arrest Level 1 (Previously Known As Basic Working At Heights) | R1, 280 | 1 day |
9 | Preliminary incident investigation | R2, 890 | 2 days |
10 | SHE Representative Functions | R2, 930 | 3 days |
11 | First Aid Level 1 | R950 | 2 days |
12 | Preliminary Incident Investigation | R2 890 | 2 days |
13 | SHE Representative Skills Programme | R7 380 | 5 days |
ISO Certification Training
S/N | Course | Cost | Duration |
1 | ISO 9001: 2015 Introduction | R1, 850 | 1 day |
2 | ISO 14001: 2015 Implementation | R3, 700 | 2 days |
3 | ISO 45001: 2018 Internal Auditor | R5, 550 | 3 days |
4 | ISO 9001: 2015 Implementation | R5, 550 | 3 days |
5 | ISO 14001: 2015 Internal Auditor | R5, 550 | 3 days |
6 | Combined ISO 45001: 2018 & 14001: 2015 Introduction | R1, 850 | 1 day |
7 | ISO 9001: 2015 Internal Auditor | R5, 550 | 3 days |
8 | ISO 45001: 2018 Introduction | R1, 850 | 1 day |
9 | Combined ISO 45001: 2018 & 14001: 2015 Implementation | R5, 550 | 3 days |
10 | ISO 14001: 2015 Introduction | R1, 850 | I day |
11 | ISO 45001: 2018 Implementation | R3, 700 | 2 days |
12 | Combined 45001: 2018 & 14001: 2015 Internal Auditor | R7 400 | 4 days |
Emergency Safety Training
S/N | Course | Cost | Duration |
1 | Basic Fire Awareness | R890 | 1 day |
2 | First Aid Level 1 | R950 | 2 days |
3 | Basic Firefighting | R950 | 1 day |
4 | First Aid Level 2 | R1, 390 | 2 days |
5 | Emergency Evacuation Procedures | R1, 480 | 2 days |
6 | First Aid Level 3 | R2, 140 | 4 days |
7 | Fire Marshal | R1, 660 | 2 days |
Industrial & Commercial Driving Safety Training
S/N | Course | Cost | Duration |
1 | AARTO Workshop | R5, 580 per day (in a group of 1-15 learners) | 5 hours (dependant on the day’s activities) |
2 | Defensive Driving For Light Motor Vehicles | R1, 095 | 1 day, including a 45-minute practical assessment |
3 | Operate A Heavy-Duty Vehicle | R2, 250 | 3 days |
4 | Anti-Hijacking Workshop | R5, 580 per day (in a group of 1-15 learners) | 5 hours (dependant on the day’s activities) |
5 | Defensive Driving For Heavy-Duty Vehicles | R1, 095 per person (Theory); R2 940 per day (Practical) | 1 day (Theory); 1 day (Practical) |
6 | Plan Road Transport Service Delivery | R1, 630 | 2 days |
7 | Convey Dangerous Goods By Road | R1 095 per person (Novice); R760 per person (Re-certification) | 2 days novice; 1-day re-certification |
8 | Load General Freight | R1, 630 | 2 days, including a practical assessment |
9 | Customized Driver Training Solutions | R2, 940 | 1 day with an option of more training days |
10 | Operate A Light Motor Vehicle | R1 630 | 2 days, including a 1-day practical assessment |
Driven Machinery Regulatory Training
S/N | Course | Cost | Duration |
1 | GMR 2 (1) Supervisor Of Machinery | R2, 040 | 2 days |
2 | Operate Truck-Mounted Crane | R2, 940 per day | 5 days (novice), 1 day (recertification) |
3 | Operate Advanced Defined Purpose Lift Trucks | R2, 940 per day | days (novice); 1 day (recertification) |
4 | Operate Counter Balance Lift Truck | R2, 940 per day | 5 days (novice); 1 day (recertification) |
5 | Operate A Mobile Elevating Work Platform | R2, 940 per day | 5 days (novice); 1 day (recertification) |
6 | Operate Defined Purpose Lift Trucks | R2, 940 per day | 3 days (novice); 1 day (recertification) |
7 | Operate A Telescopic Boom Handler | R2, 940 per day | 5 days (novice); 1 day (recertification) |
8 | Operate Overhead/Gantry Cranes | R2 940 per day | 4 days (novice); 1 day (recertification) |
Working At Height Safety Training & Practical Skills
S/N | Course | Cost | Duration |
1 | Advanced Fall Arrest & Rescue | R4, 870 | 3 days |
2 | Confined Space Rescue | R3, 990 | 4 days |
3 | Fall Arrest & Rescue | R4, 290 | 3 days |
4 | Breathing Apparatus | R2, 130 | 2 days |
5 | Fall Protection Plan Development | R5, 990 | 5 days |
6 | Confined Space Entry | R2, 690 | 2 days |
Warehouse Ops And Logistics Training
S/N | Course | Cost | Duration |
1 | Allocating Freight For Packing & Grouping | R875 | 1 day |
2 | Count Stock For Stock Take | R1, 630 | 2 days |
3 | Pick Stock In A Distribution Center/ Warehouse | R1, 630 | 2 days |
4 | Work With Temperature Controlled Stock | R1, 630 | 2 days |
5 | Apply Basic Concepts Of Cargo Care | R1, 630 | 1 day |
6 | Dispatch Stock In A Distribution Center/ Warehouse | R1, 630 | 2 days |
7 | Receive And Dispatching Freight And Handling Freight Returns | R1, 630 | 2 days |
8 | Cold Storage Workshop | R5 580 per day (in a group of 1-15 learners) | 5 hours (dependant on the day’s activities) |
9 | Move, Pack & Maintain Stock In Distribution Center/Warehouse | R1, 630 | 2 days |
10 | Taking Basic Care Of Freight Handling Machinery | R875 | 1 day |
11 | Conduct Efficient Warehouse Operations Skills Programme | R1, 630 | 2 days |
12 | Packing, Handling & Securing Freight | R1, 630 | 2 days |
13 | Communication signals to direct ship cargo | R1 630 per person (Novice); R510 per person (Re-certification) | 2 days (novice); 1 day (recertification) |
COVID-19 Workplace Safety Guidelines
S/N | Course | Cost | Duration |
1 | COVID-19 HSE Implementation Webinar | R870 | 1 day |
2 | COVID-19 HSE Induction Webinar | R5, 490 | 2 hours |
All You Need To Know About The NOSA Application Form And How To Register
The NOSA application form can be gotten from websites like signNow or fill in your contact information on the NOSA website and an e-invitation would be sent to you.
After getting access to the form via pdf editor or via logging in, fill out fillable fields with the required information. There are sections for Course Detail, Contact Person For Booking, Invoice Detail, Candidate Detail & Indemnity, Payment Method, etc.
At the end of the form are the terms and conditions as well as options for requirements for the training.
- To navigate and fill the form, use the Cross or Checkmarks in the top toolbar to select your answers in the list boxes.
- Use the Circle icon for other Yes/No questions.
- Insert the current date with the corresponding icon.
Verify that all information given is correct
- eSign the form by going to ‘Sign’ -> ‘Add New Signature’ and select the option you prefer: type, draw, or upload an image of your handwritten signature.
- Click on ‘done’
- Then Save, download and print
Filling and submitting the NOSA application form is free, you only have to pay for the course you wish to take.
Come and experience quality occupational health and safety training at NOSA College. Accessible at 15 locations across South Africa.
Registrations are now open for 2022 https://t.co/CyQfIhAjO0. pic.twitter.com/qcR7gW9ymz
— SafetyCloud (@_SafetyCloud) December 7, 2021
More About NOSA
- NOSA Study Colleges
The 15 NOSA Colleges that offer NOSA courses across South Africa are located in Centurion, Boksburg, Westville (Durban), Tyger Valley (Western Cape), Gqeberha, Secunda, Witbank, Bloemfontein, Richards Bay, Rustenburg, Kathu, Polokwane, Nelspruit,Vanderbijlpark and East London. You can find out the particular college that is closest to you by performing a location search on their website here.
- NOSA Accreditations
NOSA Courses and the association itself is accredited by merSETA (Manufacturing, Engineering, and Related Services SETA), ETDP SETA (Education, Training and Development SETA), Services SETA, TETA (Transport Education Training Authority), IOSH (Institution of Occupational Safety and Health), and Saiosh (South African Institute of Occupational Safety and Health).
- NOSA Partnerships
They are also in Partnership with Arrive Alive, with Stellenbosch University’s Water Institute (SUWI).